TOP OF PAGE
IL NOSTRO PORTFOLIO
Tutti gli schermi MIRROR IMAGE sono progettati ed elaborati su misura per superare la sfida unica di trasmettere immagini attraverso il vetro e lo specchio. MIRROR IMAGE è calibrato utilizzando un algoritmo proprietario in grado di far uscire le immagini dalla superficie. L'elaborato ed unico sistema di montaggio (sistema DOG), che accompagna tutti i prodotti ad notam, è in grado di soddisfare qualsiasi richiesta di posizionamento. Non esiste alcuna differenza tra MIRROR IMAGE e la superficie di vetro / specchio con la conseguenza di avere un'immagine cristallina ed un look futuristico.
Screen Model
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15.000 Hours |
Screen Diagonale | 338 mm (13.3") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 650 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30.000 Hours |
Screen Diagonale | 483 mm (19.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 700 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15.000 Hours |
Screen Diagonale | 559 mm (22.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 970 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15.000 Hours |
Screen Diagonale | 686 mm (27.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 800 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15.000 Hours |
Screen Diagonale | 813 mm (32.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 700 cd/m² |
Contrast | Typical: 1200:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15.000 Hours |
Screen Diagonale | 1067 mm (42.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 1000 cd/m² |
Contrast | Typical: 1300:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30.000 Hours |
Screen Diagonale | 1245 mm (49.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 1000 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30.000 Hours |
Screen Diagonale | 1397 mm (55.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1300:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30.000 Hours |
Screen Diagonale | 1651 mm (65.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30.000 Hours |
Screen Diagonale | 1905 mm (75.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30.000 Hours |
Screen Diagonale | 2184 mm (86.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30.000 Hours |
Screen Diagonale | 2489 mm (98.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 700 cd/m² |
Contrast | Typical: 1200:1 |
Specification | download |
- Value might vary depending on selected glass or mirror type.
SCHERMI A BASSO CONSUMO LCD / SCHERMI LED
Tutti i monitor ad notam sono conformi alle norme di legge in materia di classificazione di efficienza energetica.